Crop | Target Pest | Formulation concentration |
---|---|---|
Cabbage (Kubis) | Diamondback moth (Hama perusak daun) | 1.5 - 2 ml/l |
Crop | Target Pest | Formulation concentration |
---|---|---|
Chili (Cabai) | Aphids (Kutu daun); Thrips (Trips) | 2.25 ml / l |
Soybean (Kedelai) | Armyworm (Ulat grayak) | 1.5 - 2 ml / l |
Onion (Bawang Merah) | Armyworm (Ulat grayak); Leaf miner (Penggerek daun) | 1.5 ml/l |
---
Cypermethrin:
No specific antidote is known. Treat symptomatically