Crop | Target Pest | Formulation concentration |
---|---|---|
Cabbage | Diamondback moth (Plutella xylostella) | 1.5 - 2 ml/l |
Crop | Target Pest | Formulation concentration |
---|---|---|
Chili | Aphids (Myzus persicae) Thrips (Thrips parvispinus) | 2.25 ml / l |
Soybean | Armyworm (Spodoptera litura) | 1.5 - 2 ml / l |
Onion | Armyworm (Spodoptera exigua) Leaf miner (Liriomyza chinensis) | 1.5 ml/l |
Cypermethrin:
No specific antidote is known. Treat symptomatically