Crop | Target Pest | Formulation concentration |
---|---|---|
Onion | Armyworm (Spodoptera exigua) | 1 |
Crop | Target Pest | Formulation concentration |
---|---|---|
Chili | Armyworm (Spodoptera litura) Thrips (Thrips parvisnipus) Aphids (Myzus persicae) | 2 ml / l-1.5 ml/l |
Soybean | Armyworm (Spodoptera litura) Seed fly (Ophiomya phaseoli) Pod borer (Etiella Zinckenella) | 2.0 – 2.5 ml / l |
Corn | Stem borers (Ostrinia furnacalis) Cob borer (Helicoverpa armigera) Seed fly (Atherigona exigua) | 1.5 - 2 ml / l |
Palm oil | Fire caterpillar (Thosea asigna) | 0.5 ml / l |
Cabbage | Diamondback moth (Plutella xylostella) | 1.5 - 2 ml / l |
Tomato | Fruit borers (Helicoverpa armigera) | 1.5 - 2 ml / l |
Watermelon | Thrips (Thrips parvisnipus) Aphids (Myzus persicae) | 1.5 ml/l |
Tobacco | Armyworm (Spodoptera sp.) Shoot borer (Heliothis sp.) | 2 ml/l |
The broad spectrum pyrethroid insecticide can be used to control a variety of pests., Works quickly as a contact and stomach poison so that insect pests will die immediately if directly exposed to spray droplets or after touching or eating leaves or other Crop parts affected by spray droplets, Quickly kill insect pests by damaging the insects nervous system and disrupting the function of neurons by interactions with the sodium channel., Effectively controlling important pests in vegetables crops and fruit, The "KNOCKDOWN" effect works quickly in minutes and minimizes greater damage, Effectively controlling various types of Crop pests with low doses more efficient and efficient, This insecticide is easy to dissolve in water and compatible with a variety of spray equipment, This insecticide does not cause phytotoxics in Crops if used as directed
Non-systemic insecticide as a contact and stomach poison., Inhibiting the nervous system of insects so that insects stop eating and die.
Use Pentabarbitone in any vein at the rate of 0.7 g per day until poisoning is cured.