Crop | Target Pest | Formulation concentration |
---|---|---|
Chilli | Thrips (Thrips parvispinus) | 1 ml/l |
Crop | Target Pest | Formulation concentration |
---|---|---|
Onion | Leaf miner (Liriomyza chinensis) | 0.75 - 1 ml/l |
Cabbage | Diamondback moth (Plutella xylostella) | 1.0 – 2.0 ml/l |
Potato | Leafminer (Liriomyza huidobrensis) | 1.0-2.0 ml/l |
Tomato | Fruit borer (Heliothis armigera) | 1 ml/l |
Paddy | Leaf folder (Cnaphalocrosis medinalis) | 1 ml/l |
Chilli | Aphids (Myzeus persica) | 1.0 -1.5 ml/l |
Citrus | Brown citus Aphid (Toxoptera citricidus) | 0.5 ml/l |
Soybean | Leaf roller pests (Lamprosema indicate) | 0.75 ml/l |
No specific antidote is known. Treat symptomatically.