Crop | Target Pest | Formulation concentration |
---|---|---|
Chilli (Cabai) | Thrips (Trips) | 1 ml/l |
Crop | Target Pest | Formulation concentration |
---|---|---|
Onion (Bawang Merah) | Leaf miner (Penggorok daun); Armyworm (Ulat grayak) | 0.75 - 1 ml/l |
Cabbage (Kubis) | Diamondback moth (Ulat kubis); Cabbage Cluster Caterpillar (Ulat krop) | 1.0 – 2.0 ml/l |
Potato (Kentang) | Leaf miner (Penggerek daun); Thrips (Trips); Tuber borer (Penggerek umbi kentang) | 1.0-2.0 ml/l |
Tomato (Tomat) | Fruit borer (Ulat buah) | 1 ml/l |
Paddy (Padi) | Leaf folder (Hama putih palsu); Brown plant hopper (Wereng coklat) | 1 ml/l |
Chilli (Cabai) | Fruit borer (Ulat buah); Armyworm (Ulat grayak) | 1.0 -1.5 ml/l |
Citrus (Jeruk) | Brown citus Aphid (Kutu daun jeruk); Citrus leaf miner (Penggerek daun jeruk) | 0.5 ml/l |
Soybean (Kedelai) | Leaf roller pests (Ulat penggulung daun); Fruit extractor (Penghisap polong); Pod borer (Penggerek polong) | 0.75 ml/l |
---
No specific antidote is known. Treat symptomatically.