| Crop | Target Pest | Formulation concentration |
|---|---|---|
| Eggplant (Terong) | Thrips (Trips) | 2 ml/l |
| Crop | Target Pest | Formulation concentration |
|---|---|---|
| Cabbage (Kubis) | Diamond backmoth (Ulat daun kubis) Cabbage heart caterpilar (Ulat krop) | 2 ml/l |
| Chili (Cabai) | Aphids (Kutu daun) Thrips (Trips) Mites (Tungau) | 2 ml/l |
| Okra (Okra) | Spotted bollworm (Ulat buah kapas) | 2 ml/l |
| Potato (Kentang) | Aphids (Kutu daun) | 2 ml/l |
| Soybean (Kedelai) | Bean fly (Lalat kacang) | 2 ml/l |
---
Ethion
Cypermethrin
Wash skin with 5% sodium bicarbonate solution. Wash the eyes with 3% sodium bicarbonate and then administer1 to 2 drops of 1% homatropine solution. Immediately inject 2mg atropine sulphate i.v. repeat if necessary at 15 min. interval until pulse is accele