Crop | Target Pest | Formulation concentration |
---|---|---|
Shallot (Bawang merah) | Leafminer (Penggorok daun) | 2 g/l |
Crop | Target Pest | Formulation concentration |
---|---|---|
Shallot (Bawang merah) | Armyworm (Ulat grayak) | 1.5 g/l |
Chili (Cabai) | Armyworm (Ulat grayak); Fruit borer (Penggerek buah) | 1 g/l |
Mung beans (Kacang hijau) | Bean leaf roller (Hama penggulung daun); Armyworm (Ulat grayak) | 4 g/l |
Long beans (Kacang panjang) | Bean pod borer (Penggerek polong) | 1 - 2 g/l |
Cocoa (Kakao) | Bugs (Hama penghisap buah) | 1 - 2 g/l |
Palm oil (Kelapa sawit) | Nettle caterpillar (Ulat api) | 1 - 2 g/l |
Cabbage (Kubis) | Cabbage caterpillar (Ulat krop); Diamondback moth (Ulat daun kubis) | 1.4 - 2 g/l |
Tomato (Tomat) | Fruit borer (Penggerek buah) | 3 - 4 g/l |
Citrus (Jeruk) | Red mites (Tungau merah) | 1.5 - 2 g/l |
No specific antidote is known. Treat symptomatically.