Crop | Target Pest | Formulation concentration |
---|---|---|
Chili (Cabai) | Thrips (Hama trips) | 0.75 ml/l |
Crop | Target Pest | Formulation concentration |
---|---|---|
Tomato (Tomat) | Fruit borer (Ulat buah) | 0.20 - 0.25 ml/l |
Potato (Kentang) | Leafminer (Lalat penggorok daun) | 0.20 - 0.25 ml/l |
Cabbage (Kubis) | Diamondback moth (Ulat daun kubis); Cabbage caterpillar (Ulat krop) | 0.25 - 0.50 ml/l |
Citrus (Jeruk) | Citrus leaf miner (Penggorok daun jeruk); Citrus psylla (Kutu daun jeruk) | 0.15 - 0.25 ml/l |
Corn (Jagung) | Pod borer (Penggerek tongkol) | 0.25 - 0.50 ml/l |
---
Emamectin Benzoate
Lambda-cyhalothrin
No specific antidote is known. Treat symptomatically.