Crop | Target Pest | Formulation concentration |
---|---|---|
Paddy (Padi) | Yellow stem borer (Penggerek batang kuning) | 2 ml/l |
Crop | Target Pest | Formulation concentration |
---|---|---|
Paddy (Padi) | Brown planthopper (Wereng coklat); Leaf folding (Hama penggulung daun); Mole cricket (Hama orong-orong) | 0.75 - 1 ml/l; 2 ml/l; 6.25 - 12.5 ml/kg seed (benih) |
Palm Oil (Kelapa sawit) | Termite (Rayap tanah) | 0.75 - 1 ml/l |
Coffee (Kopi) | Fire ant (Semut api) | 1.2 - 2 ml/l |
Corn (Jagung) | Ant (Semut) | 4 - 5 kg/seed (benih) |
Soybean (Kedelai) | Bean fly (Lalat bibit) | 4.17 - 8.33 ml/kg seed (benih) |
---
No specific antidote is known. Treat symptomatically.