Crop | Target Pest | Formulation concentration |
---|---|---|
Paddy (Padi) | Brown Plant Hopper (Wereng coklat) | 1 ml/l |
Crop | Target Pest | Formulation concentration |
---|---|---|
Chili (Cabai) | Aphids (Kutu daun); Thrips (Trips); Yellow mite (Tungau kuning) | 1 ml/l |
Onion (Bawang merah) | Aphids (kutu daun) | 1 ml/l |
Soybean (Kedelai) | Whitefly (Kutu kebul) | 1 ml/l |
Tea (Teh) | Leafhopper (Wereng); Yellow mite (Tungau kuning) | 1 ml/l |
---
Antidote- No specific antidote is known. Treat symptomatically