Crop | Target Pest | Formulation concentration |
---|---|---|
Citrus (Jeruk) | Fleas (Kutu loncat) | 1 ml/l |
Crop | Target Pest | Formulation concentration |
---|---|---|
Chili (Cabai) | Armyworm (Ulat grayak) | 0.5 - 0.75 ml/l |
Tomato (Tomat) | Fruit borer (Penggerek tongkol) | 0.5 - 0.75 ml/l |
Shallot (Bawang merah) | Armyworm (Ulat grayak) | 0.75 - 1 ml/l |
Cocoa (Kakao) | Musquito bugs (Hama penghisap buah); Pod borer (Penggerek buah) | 0.25 - 0.5 ml/l; 1 ml/l |
Corn (Jagung) | Fruit borer (Penggerek tongkol) | 1.5 - 2 ml/l |
No specific antidote is known. Treat symptomatically.