Crop | Target Pest | Formulation concentration |
---|---|---|
Chili (Cabai) | Thrips (Trips) | 1 g/l |
Crop | Target Pest | Formulation concentration |
---|---|---|
Chili (Cabai) | Aphids (Kutu daun); Yellow mites (Tungau kuning) | 1 g/l |
Potato (Kentang) | Aphids (Kutu daun) | 1 g/l |
Paddy (Padi) | Brown plant hopper (Wereng coklat) | 2 g/l |
Tomato (Tomat) | Fruit borer (Penggerek tongkol); Whitefly (Kutu kebul) | 1 gr/l |
No specific antidote is known. Treat symptomatically.