Crop | Target Pest | Formulation concentration |
---|---|---|
Cabbage (Kubis) | Diamondback moth (Perusak daun) | 1 ml/l |
Crop | Target Pest | Formulation concentration |
---|---|---|
Shallot (Bawang merah) | Leafminer (Penggorok daun) | 1 ml/l |
Chili (Cabai) | Aphids (Kutu daun); Thrips (Trips) | 1 ml/l |
Cabbage (Kubis) | Cabbage cluster caterpillar (Ulat rumpun kubis); Diamondback moth (Ulat daun kubis) | 1 ml/l |
Watermelon (Semangka) | Thrips (Trips); Aphids (Kutu daun); Pumpkin beetle (Kumbang) | 1 ml/l |
Tomato (Tomat) | Fruit borer (Penggerek tongkol) | 2 ml/l |
Potato (Kentang) | Leafminer (Penggorok daun) | 1 ml/l |
Chlorfenapyr
Indoxacarb
No specific antidote is known. Treat symptomatically.