Crop | Target Pest | Formulation concentration |
---|---|---|
Kubis (Cabbage) | Ulat perusak daun (Diamondback moth) | 1.0 ml/l |
Crop | Target Pest | Formulation concentration |
---|---|---|
Padi (Paddy) | Penggerek batang (Stem borer); Ulat pelipat daun (Leaf roller) | 1.0 ml/l |
Cabai (Chili) | Trips (Thrips); Kutu daun (Aphids); Ulat grayak (Armyworm) | 1.0 – 2.0 ml/l |
Kubis (Cabbage) | Ulat krop (Cabbage cluster caterpillar) | 2.0-3.0 ml/l |
Kedelai (Soybean) | Ulat grayak (Armyworm); Penggerek polong (Pod borer); Lalat bibit (Agromyza sp) | 2.0 ml/l |
Tomat (Tomato) | Penggerek buah (Fruit borer); Trips (Thrips); Kutu daun (Aphids) | 1.0 – 2.0 ml/l |
---
Chlorpyrifos:
Cypermethrin:
No specific antidote is known. Treat symptomatically