| Crop | Target Pest | Formulation concentration |
|---|---|---|
| Chili (Cabai) | Armyworm (Ulat grayak) | 1.5 ml / l |
| Oil Palm (Kelapa Sawit) | Bagworn (Ulat kantong) | 1 ml/l |
| Crop | Target Pest | Formulation concentration |
|---|---|---|
| Chili (Cabai) | Aphids (Kutu daun) Thrips (Trips) | 1.5 ml / l |
| Soybean (Kedelai) | Armyworm (Ulat grayak) | 1.5 - 2 ml / l |
| Cabbage (Kubis) | Diamondback moth (Perusak daun) Cabbage Cluster Caterpillar (Ulat krop) | 1.5 - 2 ml / l |
| Onion (Bawang Merah) | Armyworm (Ulat grayak) Leaf miner (Penggerek daun) | 1.5 - 2 ml / l |
---
pentabarbitone in any vein at the rate of 0.7 g per day until poisoning has been cured