| Crop | Target Pest | Formulation concentration |
|---|---|---|
| Shallot (Bawang merah) | Leafminer (Penggorok daun) | 1 ml/l |
| Crop | Target Pest | Formulation concentration |
|---|---|---|
| Cabbage (Kubis) | Diamond backmoth (Ulat daun kubis); Cabbage heart caterpilar (Ulat krop) | 1 ml/l |
| Chili (Cabai) | Thrips (Trips); Aphids (Kutu daun) | 1 ml/l |
| Potato (Potato) | Leafminer (Penggorok daun) | 1 ml/l |
| Paddy (Padi) | WBC (Wereng coklat) | 2 ml/l |
| Tomato (Tomat) | Cotton bollworm (Penggerek tongkol) | 1 ml/l |
| Watermelon (Semangka) | Trips (Thrips parvispinus); Aphids (Kutu daun); Pumpkin beetle (Kumbang) | 2 ml/l |
---
no specific antidote, treat symptomatically.