Crop | Target Pest | Formulation concentration |
---|---|---|
Paddy (Padi) | Brown plant hopper (Wereng batang coklat) | 2 g/l |
Crop | Target Pest | Formulation concentration |
---|---|---|
Paddy (Padi) | Rice ear bug (Walang sangit) | 0.5 g/l |
Chili (Cabai) | Aphid (Kutu daun); Thrips (Trips); Silverleaf whitefly (Kutu kebul) | 2 g/l |
Long beans (Kacang panjang) | Leaf miner (Ulat penggorok daun); Legume pod borer (Ulat penggerek polong) | 2 g/l |
Tomato (Tomat) | Trips (Trips); Silverleaf whitefly (Kutu kebul) | 1.5 g/l |
Cotton (Kapas) | Aphid (Kutu daun); Thrips (Trips); Silverleaf whitefly (Kutu kebul) | 125 g/ha |
Mango (Mangga) | Leafhopper (Wereng) | 2 g/16 l water (air) |
---
No specific antidote is known. Treat symptomatically.