| Crop | Target Pest | Formulation concentration |
|---|---|---|
| Chili (Cabai) | Thrips (Trips) | 2 g / l |
| Corn (Jagung) | Seed fly (Lalat bibit) | 6 ml/kg benih |
| Crop | Target Pest | Formulation concentration |
|---|---|---|
| Paddy (Padi) | Yellow stem borer (Penggerek batang kuning) | 0.75 ml / l |
| Orange (Jeruk) | Leafminer (Penggorok daun); Aphids (Kutu daun); Fleas (Kutu loncat) | 0.75 ml / l |
| Tomato (Tomat) | Whitefly (Kutu kebul); Aphids (Kutu daun) | 0.75 ml / l |
| Potato (Kentang) | Aphids (Kutu daun); Thrips (Trips) | 0.75 ml / l |
| Onion (Bawang merah) | Armyworm (Ulat grayak) | 0.75 ml / l |
---
No specific antidote is known. Treat symptomatically