Crop | Target Pest | Formulation concentration |
---|---|---|
Chili | Thrips (Thrips parvispinus) | 2 g / l |
Crop | Target Pest | Formulation concentration |
---|---|---|
Paddy | Yellow stem borer (Scirpophaga incertulas) | 0.75 ml / l |
Orange | Brown Plant Hopper (Nilaparvata lugens) | 0.75 ml / l |
Tomato | Leafminer (Phyllocnistis citrella) | 0.75 ml / l |
Potato | Aphids (Aphids sp.) | 0.75 ml / l |
Onion | (Toxoptera citrida) | 0.75 ml / l |
No specific antidote is known. Treat symptomatically