Crop | Target Pest | Formulation concentration |
---|---|---|
Paddy | Sheath blight (Rhizoctonia solani) | 1 ml / l |
Crop | Target Pest | Formulation concentration |
---|---|---|
Paddy | Leaf spot (Cercospora oryzae) bacterial leaf blight (Xanthomonas oryzae) | 2 ml / l |
Onion | Purple spot (Alternaria porri) | 2 ml / l |
Chili | Leaf spot (Cercospora capsici) Anthracnose (Colletotrichum capsici) | 2 ml / l |
Tomato | Brown spot (Alternaria solani) | 2 ml / l |
Watermelon | Leaf spot (Cercospora citrullina) | 2 ml / l |
Potato | Late blight (Phytophtora infestans) | 2 ml / l |
No specific antidote is known. Treat symptomatically