| Crop | Target Pest | Formulation concentration |
|---|---|---|
| Paddy (Padi) | Blast (Blas) | 2.25 g / l |
| Crop | Target Pest | Formulation concentration |
|---|---|---|
| Coffee (Kopi) | Leaf rust (Karat daun) | 6 g/l |
| Cabbage (Kubis) | Leaf spot (Bercak daun) | 3 g/l |
| Orange (Jeruk) | Powdery mildew (Embun tepung) | 2 g/l |
| Potato (Kentang) | Late blight (Hawar daun) | 3 g/l |
| Onion (Bawang Merah) | Purple spot (Bercak ungu) | 3 g/l |
| Garlic (Bawang Merah) | Purple spot (Bercak ungu) | 3 g/l |
| Chili (Cabai) | Leaf spot (Bercak daun); Anthracnose (Antraknosa) | 2 g/l |
---
No specific antidote is known. Treat symptomatically.