Crop | Target Pest | Formulation concentration |
---|---|---|
Tomato (Tomat) | Early blight (Busuk kering) | 1.5 ml/l |
Crop | Target Pest | Formulation concentration |
---|---|---|
Tomato (Tomat) | Late blight (Hawar daun); Powdery mildew (Embun tepung) | 3 ml/l |
Chili (Cabai) | Leaf spot (Bercak daun) | 3 ml/l |
Paddy (Padi) | Sheath blight (Hawar pelepah) Blast (Blas) | 2 ml/l |
Potato (Tomat) | Late blight (Hawar daun) | 3 ml/l |
Onion (Bawang Merah) | Purple spot (Bercak ungu) | 2 ml/l |
---
No specific antidote is known. Treat symptomatically.