Crop | Target Pest | Formulation concentration |
---|---|---|
Potato (Kentang) | Late blight (Penyakit hawar daun) | 2 g/l |
Crop | Target Pest | Formulation concentration |
---|---|---|
Apple (Apel) | Leaf spot (Bercak daun); Powdery mildew (Embun tepung) | 2 g/l |
Mango (Mangga) | Leaf spot (Bercak daun) | 2 g/l |
Chili (Cabai) | Leaf spot (Bercak daun); Anthracnose (Antraknosa) | 1.5 g/l |
Citrus (Jeruk) | Powdery mildew (Embun tepung) | 2 g/l |
Tomato (Tomat) | Late blight (Hawar daun) | 1.5 g/l |
Onion (Bawang merah) | Downy mildew (Embun bulu); Purple spot (Bercak ungu) | 1.2 g/l |
Watermelon (Semangka) | Downy mildew (Embun bulu); Anthracnose (Antraknosa) | 1.5 g/l |
No specific antidote is known. Treat symptomatically