Crop | Target Pest | Formulation concentration |
---|---|---|
Onion | Downy mildew (Peronospora destructor) Purple spot (Alternaria porri) | 2 g/l |
Potato | Late blight (Phytophthora infestans) | 2 g/l |
Watermelon | Downy mildew (Pseudoperonospora cubensis) Anthracnose (Colletotrichum cubensis) | 2 g/l |
Crop | Target Pest | Formulation concentration |
---|---|---|
Apple | Leaf spot (Marssonina coronaria) Powdery mildew (Podosphaera leucotricha) | 2 g / l |
Mango | Leaf spot (Stigmina mangiferae) | 2 g / l |
Orange | Powdery mildew (Oidium tingitaninum) | 2 g / l |
Tomato | Late blight (Phytophthora infestans) | 2 g / l |
Chili | Leaf spot (Cercospora capsici) Anthracnose (Colletotrichum capsici) | 2 g / l |
No specific antidote is known. Treat symptomatically