Crop | Target Pest | Formulation concentration |
---|---|---|
Potato | Late blight (Phytophthora infestans) | 2 g / l |
Crop | Target Pest | Formulation concentration |
---|---|---|
Mango | Anthracnose (Colletotrichum gloeosporioides) | 4 g / l |
Cabbage | Leaf spot (Stigmina mangiferae) | 3 g / l |
Orange | Leaf spot (Alternaria brassica) | 2 g / l |
Onion | Powdery mildew (Oidium tingitaninum) | 3 g / l |
Garlic | Purple spot (Alternaria porri) Dead seedling (Pythium sp.) | 3 g / l |
Chili | Purple spot (Alternaria porri) | 2 g / l |
No specific antidote is known. Treat symptomatically