Crop | Target Pest | Formulation concentration |
---|---|---|
Chili | Leaf spot (Cercospora capsici) | 2 g / l |
Potato | Anthracnose (Colletotrichum capsici) | 3.75 g / l |
Crop | Target Pest | Formulation concentration |
---|---|---|
Onion | Purple spots (Alternaria porri) | 2 g / l |
Paddy | leaf spot (Cercospora oryzae) Leaf blight (Phytopthora infestans) Brown spot (Cercospora janseana) | 3 g / l |
Tomato | Late blight (Phytopthora infestans) | 2 g / l |
Watermelon | Downy mildew (Pseudoperonospora cubensis) | 2 g / l |
Melon | Downy mildew (Pseudoperonospora cubensis) | 2 g / l |
Mango | Leaf spot (Stigmina mangiferae) | 2 g / l |
use of 0.2 gram of vitamin C in veins per minute.