Crop | Target Pest | Formulation concentration |
---|---|---|
Potato (Kentang) | Late blight (Busuk daun) | 1.5 - 2 g/l |
Crop | Target Pest | Formulation concentration |
---|---|---|
Onion (Bawang merah) | Downy mildew (Busuk daun) | 1 g/l |
Tomato (Tomat) | Late blight (Busuk daun) | 1 g/l |
Chili (Cabai) | Leaf spot (Bercak daun); Anthracnose (Antraknosa) | 2 g/l |
Corn (Jagung) | Downy mildew (Penyakit bulai); Leaf blight (Penyakit hawar daun) | 4 g/l |
Cocoa (Kakao) | Black pod (Busuk buah) | 1 g/l |
Longbean (Kacang panjang) | Leaf spot (Bercak daun) | 1 g/l |
Melon (melon) | Downy mildew (Penyakit embun bulu) | 1 g/l |
Watermelon (Semangka) | Downy mildew (Penyakit embun bulu) | 1 g/l |
Tobacco (Tembakau) | Powdery mildew (Penyakit embun tepung); Damping off (Penyakit rebah semai); Black shank (Penyakit lanas) | 4 g/l |
No specific antidote is known. Treat symptomatically.