Crop | Target Pest | Formulation concentration |
---|---|---|
Banana (Pisang) | Sigatoka leaf spot (Bercak daun sigatoka) | 2.25 ml/l |
Crop | Target Pest | Formulation concentration |
---|---|---|
Potato (Kentang) | Late blight (Hawar daun); Early blight (Busuk kering) | 3 ml/l |
Onion (Bawang Merah) | Leaf spot (Bercak daun) | 3 ml/l |
Tomato (Tomat) | Late blight (Hawar daun) | 3 ml/l |
Chili (Cabai) | Leaf spot (Bercak daun); Anthracnose (Antraknosa) | 3 ml/l |
Peanuts (Kacang) | Leaf rust (Karat daun) | 3 ml/l |
Rubber (Karet) | Powdery mildew (Embun tepung) | 3 ml/l |
Watermelon (Semangka) | Downy mildew (Embun tepung) | 3 ml/l |
Melon (Melon) | Downy mildew (Embun tepung) | 3 ml/l |
Mango (Mangga) | Leaf spot (Bercak daun) | 2 g/l |
---
Antidote - use of 0.2 gram of vitamin C in veins per minute.