Crop | Target Pest | Formulation concentration |
---|---|---|
Citrus | Citrus Cancer (Xantomonas axonopodis) | 1.25 g / l |
Crop | Target Pest | Formulation concentration |
---|---|---|
Tobacco | Pineapple (Phytophthora nicotianae) | 3 g/l |
Potato | Late blight (Phytophthora infestans) | 2 g/l |
Onion | Leaf rot (Peronospora destructor) | 3 g/l |
Chilli | Leaf spot (Cercospora capsici) | 2 g/l |
Tomato | Early blight (Alternaria solani) | 2 g/l |
Paddy | Bacterial leaf blight (Xanthomonas oryzae) | 2 g/l |
No specific antidote is known. Treat symptomatically.