| Crop | Target Pest | Formulation concentration |
|---|---|---|
| Citrus (Jeruk) | Citrus Cancer (Kanker jeruk) | 1.25 g / l |
| Crop | Target Pest | Formulation concentration |
|---|---|---|
| Tobacco (Tembakau) | Pineapple (Lanas) | 3 g/l |
| Potato (Kentang) | Late blight (Busuk daun) | 2 g/l |
| Onion (Bawang merah) | Leaf rot (Embun bulu) | 3 g/l |
| Chilli (Cabai) | Leaf spot (Bercak daun) | 2 g/l |
| Tomato (Tomat) | Early blight (Bercak kering) | 2 g/l |
| Paddy (Padi) | Bacterial leaf blight (Hawar daun) | 2 g/l |
---
No specific antidote is known. Treat symptomatically.