Crop | Target Pest | Formulation concentration |
---|---|---|
Potato | Late blight (Phytophthora infestans) | 1 g / l |
Crop | Target Pest | Formulation concentration |
---|---|---|
Tomato | Late blight (Phytophthora infestans) | 1 g / l |
Onion | Downy mildew (Peronospora destructor) Purple spot (Alternaria porri) | 1 g / l |
Chili | Leaf spot (Cercospora capsici) Anthracnose (Colletotrichum capsici) | 1 g / l |
Watermelon | Downy mildew (Pseudoperonospora cubensis) | 1 g / l |
Paddy | Leaf spot(Cercospora oryzae) Leaf blight (Phytophthora infestans) Brown spot (Cercospora janseana) | 1 g / l |
No specific antidote is known. Treat symptomatically