Crop | Target Pest | Formulation concentration |
---|---|---|
Onion (Bawang merah) | Broadleaf weeds (Gulma berdaun lebar): Amaranthus spinosus; Portulaca oleracea; Ageratum conyzoides; Euphorbia hirta; Synedrella nodiflora. Grasses weeds (Gulma golongan rumput): Echinochloa colonum; Eleusina indica | 1.50-3.50 l/ha |
Crop | Target Pest | Formulation concentration |
---|---|---|
Soybean (Kedelai) | Broadleaf weeds (Gulma berdaun lebar): Ageratum conyzoides; Cleome rutidosperma; Euphorbia hirta; Richardia brasiliensis; Synedrella nodiflora. Grasses weeds (Gulma golongan rumput): Cynodon dactylon; Digitaria adcendens; Ischaemum timorense; Panicum repens | 1 - 3 l/ha |
Carrot (Wortel) | Grasses weeds (Gulma golongan rumput): Cynodon dactylon; Panicum repens. Sedges (Teki): Cyperus rotundus | 0.5 - 0.75 l/ha |
Potato (Kentang) | Sedges (Teki): Cyperus rotundus. Broadleaf weeds (Gulma berdaun lebar): Heliotropium indicum | 0.425 – 0.85 l/ha |
Ground nut (Kacang tanah) | Grasses weeds (Gulma golongan rumput): Echinochloa colona; Digitaria marginata | 0.425 – 0.85 l/ha |
Tea (Teh) | Grasses weeds (Gulma golongan rumput): Borremperata cylindrica. Broadleaf weeds (Gulma berdaun lebar): Borreria hispida | 0.6 – 1 l/ha |
No specific antidote is known. Treat symptomatically.