Crop | Target Pest | Formulation concentration |
---|---|---|
Paddy (Padi) | Broadleaf Weed: Ludwigia octovalvis | 0.9 - 1.8 l/ha |
Crop | Target Pest | Formulation concentration |
---|---|---|
Rubber (Karet) | Broadleaf weed : Ageratum conyzoides; Borreria alata; Croton hirtus; Dioda sarmentosa; Synedrella nodiflora Gras weed : Cyperus kyllingia | 1 - 2 l / ha |
Palm oil (Kelapa sawit) | Broadleaf weed: Ageratum conyzoides; Asystasia gangetica | 1.5 - 2 l / ha |
Sugarcane (Tebu) | Broadleaf weed : Ageratum conyzoides; Acalypha indica; Leucas lavandulifolia; Ludwigia peruviana; Phyllanthus niruri | 1 – 2 l / ha |
---
No specific antidote is known. Treat symptomatically.