TEBSUL 10/65 WG
Fungicide
TEBSUL 10/65 WG
Systemic and contact fungicide with protective and curative properties in the form of granules that can be dispersed in water to control leaf blight disease (Rhizoctonia solani) in Paddy .
Active Ingredients
- Tebuconazole 10% + Sulphur 65%
Packaging
100 gr, 250 gr
Key Benefits
Three-way action (systemic, contact, and vapour) for optimal disease control
Provides preventive, curative, and eradicative effects
Fast-acting with quick visible results
Long-lasting control with strong residual effect
Phytotonic effect for healthier, greener plants
Enhances crop vigor through metabolic support
Exhibits secondary acaricidal activity to help control mites
Application Recommendations
| Crop | Target Pest | Dosage |
|---|---|---|
| Paddy | Late blight (Rhizoctonia solani) | 2 g/l |
| Leaf spot (Cercospora oryzae Miyake), Bacterial Leaf Blight, (Xanthomonas oryzae), Blast (Pyricularia oryzae) | 2-3 g/l | |
| Chili | Powdery mildew (Erysiphe spp.), Anthracnose (Colletotrichum capsici) | 2-3 g/l |
| Tomato | Early blight (Alternaria solani) | 2-3 g/l |
| Shallots | Purple blotch (Alternaria porri) | 2-3 g/l |
| Apple | Scab disease (Venturia inaequalis), Powdery mildew (Podosphaera leucotricha) | 2-3 g/l |
| Grape | Powdery mildew (Erysiphe necator) | 2-3 g/l |
| Mango | Anthracnose (Colletotrichum gloeosporioides) | 2-3 g/l |
| Soybean | Leaf spot (Cercospora sojina), Pod blight (Diaporthe phaseolorum) | 2-3 g/l |
| Antidote: No specific antidote is known. Treat symptomatically.. | ||
