BENCURE 50 WP
Fungicide
BENCURE 50 WP
Systemic fungicide with protective and curative properties in wettable powder form, used to control anthracnose (Colletotrichum capsici) in Chili.
Active Ingredients
- Benomyl 50%
Packaging
100 gr, 250 gr
Key Benefits
Highly effective systemic fungicide with preventive and curative action
Broad-spectrum control of foliar diseases
Absorbed and translocated to protect the entire plant, including new growth
Long-lasting protection, reducing application frequency
Provides eradication and therapeutic effects
Versatile use: foliar spray, seed treatment, and soil application
Application Recommendations
| Crop | Target Pest | Dosage |
|---|---|---|
| Chili | Anthracnose (Colletotrichum cubensis) | 1.5 g/l of water |
| Leaf spot (Cercospora capsici), Fusarium (Fusarium oxysporum), Damping off (Pythium spp) | 1.5–2.25 g/l | |
| Ground nut | Leaf spot (Cercospora arachidicola, Cercospora personata) | 0.25–0.5 g/l |
| Shallots | Stemphylium leaf blight (Stemphylium vesicarium), Anthracnose (Colletotrichum gloeosporioides), Downy mildew (Peronospora destructor) | 1.5–2.0 g/l |
| Tomato | Damping off (Pythium spp), Early blight (Alternaria solani), Bacterial spot (Xanthomonas campestris) | 1.5–2.0 g/l of water |
| Cucumber | Leaf spot (Pseudomonas syringae) | 1.5–2.0 g/l |
| Paddy | Blast (Pyricularia oryzae), Leaf blight (Xanthomonas oryzae) | 2.0 g/l |
| Watermelon | Anthracnose (Colletotrichum lagenarium) | 2.0–3.0 g/l |
| Melon | Leaf blight (Alternaria sp.) | 1.5–2.0 g/l |
| Cabbage | Black rot (Xanthomonas campestris), Damping off (Pythium spp) | 2.0 g/l |
| Potato | Leaf rot (Phytophthora infestans) | 2.0 g/l |
| Ridge gourd | Leaf spot (Cercospora leaf spot) | 1.5–2.0 g/l |
| Paria | Leaf blight (Alternaria sp.) | 1.5–2.0 g/l |
| Antidote: No specific antidote is known. Treat symptomatically.. | ||
