SUPRAMET 50 WP
Fungicide
SUPRAMET 50 WP
Systemic fungicide with protective properties in wettable powder form, used to control downy mildew (Peronosclerospora maydis) in maize.
Active Ingredients
- Dimetomorph 50%
Packaging
10 gr, 40 gr
Key Benefits
Systemic fungicide for effective internal protection
Good rainfastness with extended residual control
Provides longer-duration disease control
Strong antisporulant activity, effectively preventing sporulation
Application Recommendations
| Crop | Target Pest | Dosage |
|---|---|---|
| Corn | Downy mildew (Peronosclerospora maydis) | 10 g/kg seeds |
| Chili | Leaf spot (Cercospora capsici), Anthracnose (Colletotrichum cubensis) | 2.5-4.0 g/l |
| Potato | Late blight (Phytophthora infestans) | 0.5 – 0.625 g/l |
| Late blight (Phytophthora infestans) | 0.6-1.0 g/l | |
| Cucumber | Downy mildew (Pseudoperonospora cubensis), Late blight (Phytophthora infestans) | 1 g/l |
| Shallots | Purple spot (Alternaria porri), Downey mildew (Peronospora destructor) | 3.0-3.5 g/l |
| Tomato | Late blight (Phytophthora infestans) | 2.0-3.0 g/l |
| Grapes | Downy mildew (Plasmopara viticola) | 0.5-1.0 g/l |
| Watermelon | Downy mildew (Pseudoperonospora cubensis) | 0.5-1.0 g/l |
| Antidote: No specific antidote is known. Treat symptomatically.. | ||
