ROXIGEN SC
Insecticide
ROXIGEN SC
Systemic insecticide in suspension concentrate form, containing Chlorantraniliprole 18.5%, used to control lepidopteran pests.
Active Ingredients
- Chlorantraniliprole 18.5% SC
Packaging
10 ml, 30 ml, 60 ml & 150 ml
Key Benefits
Acts on the ryanodine receptor, causing uncontrolled calcium release and disrupting muscle contraction in insects.
Provides rapid control, with pests stopping feeding within minutes and becoming functionally inactive.
Delivers long-duration protection, with a single application protecting crops for up to 3 weeks.
Offers excellent rainfastness, remaining effective even after heavy rainfall once dried.
Provides broad-spectrum control, particularly effective against a wide range of lepidopteran pests.
Environmentally friendly and safe for beneficial insects such as predatory wasps and bees.
Application Recommendations
| Crop | Target Pest | Dosage |
|---|---|---|
| Bengal gram | Pod borer (Helicoverpa armigera) | 125 ml/ha |
| Bitter gourd | Fruit borer (Diaphania indica) | 100–125 ml/ha |
| Black gram | Pod borer (Maruca vitrata) | 100 ml/ha |
| Brinjal | Fruit and shoot borer (Leucinodes orbonalis) | 200 ml/ha |
| Cabbage | Diamondback moth (Plutella xylostella) | 50 ml/ha |
| Chilli | Fruit borer (Helicoverpa armigera) | 150 ml/ha |
| Cotton | American bollworm (Helicoverpa armigera) | 150 ml/ha |
| Groundnut | Tobacco caterpillar (Spodoptera litura) | 150 ml/ha |
| Corn | Stem borer (Chilo partellus) | 200 ml/ha |
| Okra | Fruit borer (Helicoverpa armigera) | 125 ml/ha |
| Pigeon pea | Pod borer (Helicoverpa armigera) | 150 ml/ha |
| Rice (Paddy) | Stem borer (Scirpophaga incertulas) | 150 ml/ha |
| Soybean | Semilooper (Chrysodeixis acuta) | 150 ml/ha |
| Sugarcane | Termite (Odontotermes obesus) | 500–625 ml/ha |
| Top borer (Scirpophaga excerptalis) | 375 ml/ha | |
| Tomato | Fruit borer (Helicoverpa armigera) | 150 ml/ha |
| Antidote: No specific antidote available, treat symptomatically. | ||
