GABRU
GABRU
Systemic insecticide in water dispersible granule form, containing Thiamethoxam 25%, used to control sucking and soil pests.
Active Ingredients
- Thiamethoxam 25% WG
Packaging
100 gr, 250 gr, 500 gr & 1 kg
Key Benefits
GABRU is a systemic insecticide with contact and stomach action.
It is a novel insecticide for controlling caterpillar and sucking insect pests in various crops.
Controls sucking pests that have developed resistance to conventional insecticides.
Is rapidly absorbed and moves acropetally through the xylem.
With systemic and translaminar action, it effectively controls hidden pests throughout the plant.
Provides quick control of sucking pests.
Has good rainfastness.
Leaves no residue, making it target-specific and environmentally acceptable.Is relatively safe to beneficial insects.
Helps prevent the spread of diseases like leaf curl in cotton by controlling insect vectors.
Application Recommendations
| Crop | Target Pest | Dosage |
|---|---|---|
| Rice (Paddy) | Stem borer (Scirpophaga incertulas), Gall midge (Orseolia oryzae), Leaf folder (Cnaphalocrocis medinalis), WBPH (Sogatella furcifera), BPH (Nilaparvata lugens), GLH (Nephotettix virescens), Thrips (Stenchaetothrips biformis), Whorl maggot (Hydrellia philippina) | 100 g/ha |
| Cotton | Jassid (Amrasca biguttula biguttula), Aphids (Aphis gossypii) | 100 g/ha |
| Whiteflies (Bemisia tabaci) | 200 g/ha | |
| Mango | Hoppers (Idioscopus clypealis) | 100 g/ha |
| Wheat | Aphids (Sitobion avenae) | 50 g/ha |
| Mustard | Aphids (Lipaphis erysimi) | 50–100 g/ha |
| Tomato | Whiteflies (Bemisia tabaci) | 400 g/ha (Soil drenching) |
| Brinjal | Whiteflies (Bemisia tabaci), Jassids (Amrasca biguttula biguttula) | 200 g/ha |
| Potato | Aphids (Myzus persicae) | 100 g/ha (Foliar application) |
| Aphids (Myzus persicae) | 200 g/ha (Soil drenching) | |
| Okra | Jassids (Amrasca biguttula biguttula), Aphids (Aphis gossypii), Whiteflies (Bemisia tabaci), Thrips (Thrips tabaci) | 100 g/ha |
| Tea | Mosquito bug (Helopeltis theivora) | 100 g/ha |
| Citrus | Psylla (Diaphorina citri) | 100 g/ha |
| Cumin | Aphids (Aphis gossypii) | 100 g/ha |
| Antidote: No specific antidote is known. Treat symptomatically | ||
