CLUTCH 25 EC
Insecticide
CLUTCH 25 EC
Contact and stomach insecticide in emulsifiable concentrate form to control armyworm (Spodoptera exigua) on chili and bagworm (Setothosea asigna) on oil palm
Active Ingredients
- Deltamethrin 25 g/l
Packaging
1 L
Key Benefits
Broad-spectrum pyrethroid insecticide that can be used to control a variety of pests.
Two-way action โ works as both a contact and stomach poison.
Quick results โ it damages the insectโs nervous system by disrupting neuron function through interaction with sodium channels.
Strong โKNOCKDOWNโ effect on crawling and flying insects.
This insecticide is easy to dissolve in water and is compatible with a variety of spray equipment.
Quick results โ insects die immediately when exposed to spray droplets, either by contact or by feeding on treated leaves.
Application Recommendations
| Crop | Target Pest | Dosage |
|---|---|---|
| Chili | Armyworm (Spodoptera litura) | 2 ml/l |
| Thrips (Thrips parvisnipus), Aphids (Myzus persicae) | 1.5 ml/l | |
| Oil palm | Fire worm (Setothosea asigna) | 1.5 ml/l |
| Soybean | Armyworm (Spodoptera litura), Seed fly (Ophiomya phaseoli), Pod borer (Etiella Zinckenella) | 2.0 โ 2.5 ml/l |
| Corn | Stem borers (Ostrinia furnacalis), Cob borer (Helicoverpa armigera), Seed fly (Atherigona exigua) | 1.5 - 2 ml/l |
| Palm oil | Fire caterpillar (Thosea asigna) | 0.5 ml/l |
| Cabbage | Diamondback moth (Plutella xylostella) | 1.5 - 2 ml/l |
| Tomato | Fruit borers (Helicoverpa armigera) | 1.5 - 2 ml/l |
| Watermelon | Thrips (Thrips parvisnipus), Aphids (Myzus persicae) | 1.5 ml/l |
| Tobacco | Armyworm (Spodoptera sp.), Shoot borer (Heliothis sp.) | 2 ml/l |
| Antidote: Treat symptomatically | ||
