| Crop | Target Pest | Formulation concentration |
|---|---|---|
| Tea | Imperata cylindrica | 0.85-4.25 L |
| Cotton | Digera arvensis | 1.25-2.25 L |
| Potato | Chenopodium | 1.06-2.25 L |
| Rubber | Digitaria | 1.25-2.5 L |
| Coffee | Digitaria marginata | 1.06 L |
| Sugarcane | Echinochloa crusgalli | 2.5 L |
| Sunflower | Cyperus iria | 1.66 L |
| Rice | Echinochloa crusgalli | 1.25-4 L |
Non selective contact herbicide, absorbed by the foliage with some
translocation in the xylem.