| Crop | Target Pest | Formulation concentration |
|---|---|---|
| Mango | Increase the number of flowers | 1 ml/l water/tree |
| Crop | Target Pest | Formulation concentration |
|---|---|---|
| Apple (Apel) | Increase the number of flowers; Increase the number of fruits harvested; Increase the weight per fruit; fruit weight per tree and estimated yield per hectare | 2 ml/l |
| Cucumber (Timun) | Increase the number of flowers; number of fruits; yield of fruit / plant; yield / hectare | 2 ml/l |
| Potato (Kentang) | Increase tuber weight; yield / crop; yield / plot; yield / hectare | 2 ml/l |
| Shallot (Bawang Merah) | Increase the number of tubers / clump; tuber weight / plot; tuber yield / hectare | 2 ml/l |
| Tomato (Tomat) | Increase the number of flowers; number of fruits; fruit weight; fruit yield / plant; yield / hectare | 2 ml/l |
---
No specific antidote is known. Treat symptomatically (if there is any antidote known then please mention its name)